Amorphous Silica Powder(Precipitated Silica,SiO2)
Product Details:
| appearance | white powder or granular |
|---|---|
| SiO2 % | 93%-98% |
| SiO2 Content (%) | ≥93% |
| Fe2O3 Content (%) | ≤1000mg/kg |
| CAS NO. | 7631-86-9 |
| HS code | 28112200.00 |
| Type | Silica Powder |
| Place of Origin | China |
| Brand Name | Una. |
| Model Number | Una series |
Payment & Shipping Terms:
| Packaging Details: | Packing: PP/woven bag, EVA/woven bag, only EVA bag, kraft paper bag |
|---|---|
| Supply Ability: | 120,000MT/year |
Detailed Product Description
Amorphous Silica Powder ( Precipitated Silica , SiO2)
Common property:
It is a white amorphous powder and granule that dissolves in caustic alkali and hydrofluoric acid. It does not dissolve in other acids, water and other kind of melting agents. This product can be used in soles, tire, silicon rubber, plastic, painting and medicine.
Packing: PP/woven bag, EVA/woven bag, kraft paper bag
| Prepitated Silica Type | Package KG/Bag | Appearance | BET specific m2/g | pH | Oil absorption cm3/g | SiO2 (Dried) | Average particle um | Loss on Drying (105) | Loss on Ignition (1000) | Residue 45 um % |
| Una.180 | 20 | powder | CTAB 100-240 | 5.0-8.0 | 2.0-3.5 | ≥93 | 24-32 | 4.0-8.0 | ≤7.0 | ≤0.5 |
| Una.180E | 20 | powder | 190-230 | ≥6.0 | 1.8-3.0 | ≥93 | 24-32 | 4.0-7.0 | 3.0-7.0 | ≤0.5 |
| Una.100 | 20 | semi-granular | 140-230 | ≥6.5 | 1.8-3.0 | ≥90 | - | 4.0-8.0 | ≤5.0 | ≤0.3 |
| Una.100GR | 20 | granular | CTAB 100-240 | 5.0-8.0 | 2.0-3.5 | ≥90 | - | 4.0-8.0 | ≤7.0 | - |
| Una.102 | 10 | powder | 150-200 | 5.0-8.0 | 2.0-3.5 | ≥93 | 10-15 | 4.0-8.0 | ≤7.0 | ≤0.05 |
| Una.205 | 10 | powder | 205-220 | 6.5-7.5 | 2.3-3.4 | ≥98 | 8-13 | 4.0-7.0 | ≤7.0 | ≤0.05 |
| Una.350B | 10 | powder | 210-250 | 6.5-7.5 | 2.3-2.8 | ≥98 | 8-13 | 4.0-8.0 | ≤7.0 | ≤0.05 |
| Una.15 | 5 | powder | 210-250 | 6.0-7.5 | 2.3-2.8 | ≥98 | ≤5 | 4.0-7.0 | ≤7.0 | ≤0.05 |
| Una.16 | 5 | powder | 210-250 | 5.0-8.0 | 2.0-3.5 | ≥98 | ≤5 | 4.0-8.0 | ≤7.0 | ≤0.05 |
| Una.300 | 5 | powder | ≥300 | 6.5-7.5 | 2.3-2.8 | ≥98 | ≤5 | 4.0-7.0 | ≤7.0 | ≤0.05 |
| Una.700 | 10 | powder | ≥200 | 5.0-8.0 | 2.0-3.5 | ≥98 | ≤5 | 4.0-8.0 | ≤7.0 | ≤0.05 |
Amorphous Silica Powder(Precipitated Silica,SiO2)
Other Products from this Supplier
See more
precipitated silica, amorphous silica powder, SiO2 products from this supplier.
Product Showcase[30]
Products
- Una (granular SiO2) [2]
- Una(super fine SiO2) [32]
- QS-L (SiO2) [5]
- Una(BaSO4) [8]
- Una (SiO2) [49]
Company Info
Shanghai Western Union Chem-Industry Co., Ltd.
[China]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China
Business Type:Manufacturer
Online Postings: Products















